This model of HPLC gradient system is equipped with 2 sets of high-pressure constant-current pump and ultraviolet detector. Its microprocessor reciprocating plunger pump comes with functions such as high working pressure, low pulse rate. This gradient HPLC model meet the needs of conventional analysis to micro flow analysis.
Available Range :
High pressure pump : Single pump High pressure pump : Two sets of pump High pressure pump : High pressure gradient pump High pressure pump : High pressure constant-current infusion pump| High pressure pump | Two sets of pump | ||||||||||||||||||
| Flow rate range | 0.001 - 9.999 mL / min (0.001 mL / min increments) | ||||||||||||||||||
| Pressure range | ≤ 0.5 MPa (0 - 42 MPa) | ||||||||||||||||||
| Flow rate precision | RSD < 0.06 % | ||||||||||||||||||
| Pulsation | ≤ 0.1 MPa (flow rate 1 ml / min, Pressure 5 - 10 MPa) | ||||||||||||||||||
| Qualitative analysis | RSD 6 ≤ 0.1 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Quantitative repeatability | RSD 6 ≤ 0.3 % (naphthalene methyl alcohol solvent) | ||||||||||||||||||
| Flow rate setting error | Ss ≤ 2 % (1 mL / min water, 5 - 10 MPa room temperature) | ||||||||||||||||||
| Air tightness of the pump | Pressure 42 MPa, 10 min time, Pressure drop < 0.5 MPa | ||||||||||||||||||
| Mixing accuracy | ± 1 % | ||||||||||||||||||
| Mixing precision | ± 0.2 % | ||||||||||||||||||
| Size (W × H × D) | 450 × 300 × 160 mm | ||||||||||||||||||
| UV Detector |
|
Labtron Standard HPLC analyze complex mixtures efficiently and provides valuable data for both qualitative and quantitative analysis. They achieve high resolution with fine column packing and optimized flow rates. Their high-pressure pump offers precise mixing, sleek design and easy operation. The UV detector includes dual-beam monochromator, light battery, and deuterium lamp for accuracy. Our Standard HPLC is essential for precise compound analysis in pharmaceuticals, food, environmental studies, biotechnology, and forensics.
Labtron Analytical HPLC measures compounds in mixtures using column and detector system. They have deuterium and tungsten lamps that work together for both flexible and accurate detection. Measurement can be performed with three different methods for precise analysis. The system offers control via panel or computer for easy parameter and pump management. Our Analytical HPLC ideal for precise separation, identification, and quantification of compounds in various samples.


Popular Products
Categories
Navigation
Contact Us Map