Soil nutrient tester TSNA-A11 with microprocessor controlled technology measures nutrient values in % and gives accurate test results. The optical filter present in the nutrient analyzer acts as light source. It has attractive & durable, long lasting plate shell, large LCD display to easily view & study test parameters. With time display function, it can automatically record and save the time of sample tested.
Available Range :
Measurement range : 0 to 80 % Measurement range : 0 to 90 % Measurement range : 0 to 60 % Measuring range : 0.001 to 9999 Measuring range : 0.001 to 9999 Salinity Measurement range : 0.00 to 19.99 ms/cm| Measuring range | 0.001 to 9999 | ||||||
| Stability | A (absorbency of light) <0.003 within 3 mins | ||||||
| Linearity error | <3.0 % | ||||||
| Repeatability error | A (absorbency of light) <0.005 | ||||||
| Wavelength range | Red light: 680 ± 2 nm, Blue light: 420 ± 2 nm, Green light: 510 ± 2 nm | ||||||
| Sensitivity | Red light: ≥ 4.5 × 10-5 , Blue light: ≥ 3.17 × 10-3 | ||||||
| Moisture measure range | A: humidity 0 to 100 %, B: Accuracy: ±3 % | ||||||
| Measurement time (for soil N, P, K) | ≤30 min 5 pcs soil samples at one time ≤50 min (including pretreatment time) | ||||||
| Soil moisture mode |
| ||||||
| pH mode |
| ||||||
| Salinity mode |
| ||||||
| Dimension | 340×280×100 mm | ||||||
| Gross weight | 18 kg | ||||||
| Power supply | AC 180 to 240 V, 50 Hz |

Popular Products
Categories
Navigation
Contact Us Map