| Dimension | 390 x 260 x 590 mm |
| Total power consumption | ≤ 1200 W |
| Power supply | AC 220 V ± 10 %, 50 Hz |
| Heating power of water bath | 1000 W |
| Relative humidity | ≤ 85 % |
| Ambient temperature | ≤ 35 °C |
| Temperature display mode of water bath | Digitally displayed by a LED |
| Temperature controlling range in water bath | RT to 90 °C |
| Temperature controlling accuracy in water bath: | ± 1 °C |
| Temperature controlling range in funnel | RT to 90 °C |
| Temperature display mode of funnel | Digitally displayed by a LED |
| Temperature controlling accuracy in funnel | ± 2 °C |
| Controlling case (L × W × H) | 390 × 260 × 590 mm |
| Water bath (L × W × H) | 90 × 290 × 370 mm |
Popular Products
Categories
Navigation
Contact Us Map