Milk Analyzer LAMA-A10 detects fat, non-fat milk solids, protein, lactose, water content, salts, total solids, density, freezing point, temperature from the raw or boiled milk sample. Accurate results are obtained using small amount of milk sample. It is convenient and simple to install, operate, maintain and calibrate.
Available Range :
Performance data : Processing system : Micro-processor controlled Installation requirements : Air temperature : 10 to 40 °C Test specifications :| Test item | Measuring range | Accuracy |
| Fat | 0.01 to 25 % | ± 0.10 % |
| SNF | 3 to 15 % | ± 0.15 % |
| Density | 1015 to 1040 kg/m3 | ± 0.3 kg/m3 |
| Protein | 2 to 7 % | ± 0.15 % |
| Lactose | 0.01 to 6 % | ± 0.20 % |
| Water content | 0 to 70 % | ± 3.0 % |
| Milk temperature | 1 to 40 °C | ± 1 °C |
| Freezing point | -0.4 to -0.7 °C | ± 0.001 °C |
| Salts | 0 to 1.5 % | ± 0.05 % |
| Performance data |
| ||||||||||||||||||||||||||||||
| Installation requirements |
| ||||||||||||||||||||||||||||||
| Test specifications |
|
| Accessories no | Accessories name | Unit |
| 1.      | 12 V DC Power Supply Cable | 1 |
| 2.      | RS232 connection line | 2 |
| 3.      | Alkaline cleaning solution Lacto daily | 1 |
| 4.      | Acidic cleaning solution Lacto weekly | 1 |
| Accessories no | Accessories name |
| 1.      | Printer |
Popular Products
Categories
Navigation
Contact Us Map