| Injection rate | 0 to 4 g/min |
| Air flow for Sterilization | ≤ 2.4 m<sup>3</sup>/min |
| Vaporization Temperature | ≤ 100 °C |
| Humidity for Dehumidification | ≤ 30 % RH |
| Sterilizing Space | ≤ 503 |
| Sterilizing Agent | 35 % of food grade hydrogen peroxide solution |
| Capacity of Sterilizing Agent | 500 g |
| Dehumidizer | Molecular sieve |
| Sterilizing Ratio | 106 for fat thermophilic spore |
| Working Mode | Continuous |
| Ground Wire | In effective connection with ground and ground impedance with no more than 4Ὼ |
| Environment Temperature | 20°C to 40°C |
| Relative Humidity | ≤ 70% RH |
| Compressed Air | ≥ 0.4 MPa |
| Compressed Air Flow | 36 L/min |
| Interface of Connected Air | Air pipeline at 8 |
| Noise | ≤ 70 dB (A) |
| Dimension | 560 × 720 × 1000 mm |
| Power Supply | AC 220 V ± 22 V, frequency 50 Hz ± 1 Hz |
| Power Requirement | 2500 W |
Popular Products
Categories
Navigation
Contact Us Map