Request Quote Form
Compare 1 Items |
|
---|---|
Add to cart | Add To Cart |
Measurement range | — |
Measuring scope | — |
Folding angle | — |
Tensile scope | — |
Folding head suture size | — |
Folding radius | — |
Resolution | — |
Accuracy | — |
Variability | — |
Speed | — |
Vacuum system volume (ml) | — |
Contact pressure | . |
Vacuum scope | — |
Air volume (50.66 kPa down to 48.00 kPa) | — |
Maximum distance | — |
Compression speed | — |
Clamp pressure | — |
Diameter of upper clamp | — |
Diameter of lower clamp | — |
Pneumatic pressure | — |
Film resistance | — |
Dimension | — |
Net weight | — |
Power supply | — |
Popular Products
Categories
Navigation
Contact Us Map