Benchtop Multi-parameter Water Quality Meter LMPWM-A30
| Benchtop multi-parameter water quality meter LMPWM-A30 is comes with different measurement modes for quality and testing of water on different parameters. It measures pH, Conductivity, TDS content from the test sample. It stores and recalls up to 500 sets of data. Calibration due reminder informs operator to calibrate the meter regularly. |
| pH Mode |
|
||||||||||||||||||
| mV Mode |
|
||||||||||||||||||
| Conductivity Mode |
|
||||||||||||||||||
| TDS Mode |
|
||||||||||||||||||
| Temperature Range | 0 to 105°C, 32 to 221°F | ||||||||||||||||||
| Temperature Accuracy | ± 0.5°C | ||||||||||||||||||
| Temperature Resolution | 0.1°C | ||||||||||||||||||
| Temperature Calibrations Points | 1 Point | ||||||||||||||||||
| Temperature Compensation Mode | Manual or Automatic | ||||||||||||||||||
| Data Hold Function | Manual or Automatic Endpoint Detection | ||||||||||||||||||
| Stability Criteria | Low or High | ||||||||||||||||||
| Calibration Due Alarm | 1 to 31 Days | ||||||||||||||||||
| Reset Function | Yes | ||||||||||||||||||
| Memory | Stores Up to 500 data sets | ||||||||||||||||||
| Output | USB interface | ||||||||||||||||||
| Connector | BNC, 6-pin mini plug | ||||||||||||||||||
| Display | LCD | ||||||||||||||||||
| Power supply | DC5 V, AC 220 V, 50 Hz | ||||||||||||||||||
| Dimension (L × W × H) | 210 × 188 × 60 mm | ||||||||||||||||||
| Weight | 1.5 kg |
Features :
|
Applications :Used for quality checking of water on different parameters across research, QC labs, water management plants and others production units. |
www.labtron.co Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom Email: info@labtron.co | Website: https://www.labtron.co/ | Phone: +44 2080 043 608 |
Popular Products
Categories
Navigation
Contact Us Map