Haematocrit Centrifuge LHC-A11 is a portable and easy to use microprocessor controlled instrument having three tiers of protective steel covering to ensure safety. It is well equipped with digital display, auto-electric locking system, brushless DC and enables easy and fast loading of samples.
Available Range :
Max. Speed : 12000 rpm Max. Speed : 16000 rpm| Max. Speed | 16000 rpm |
| Max. RCF | 20600 x g |
| Max. Capacity | 6 x 100 ml |
| Timer Range | 0 - 99 min |
| Speed Accuracy | ± 50 r/min |
| Noise | ≤ 65 dB |
| Power Supply | AC 110 - 220 V / 50 - 60 Hz / 10 A |
| Dimension (H x W x D) | 515 x 370 x 320 mm |
| Net Weight | 42 kg |
| Rotor Name | Max. Speed (rpm) | Max. Capacity (ml) | Max. RCF (x g) |
| Angle Rotor 01 | 16000 | 12 x 1.5/ 2 | 17940 |
| Angle Rotor 02 | 14000 | 40 x 0.5 | 19970 |
| Angle Rotor 03 | 15000 | 24 x 1.5/ 2 | 20600 |
| Angle Rotor 04 | 13500 | 30 x 1.5/ 2 | 19340 |
| Angle Rotor 05 | 15000 | 16 x 5 | 19350 |
| Angle Rotor 06 | 14000 | 12 x 7 | 16370 |
| Angle Rotor 07 | 10000 | 12 x 15 | 11840 |
| Angle Rotor 08 | 12000 | 12 x 10 | 14510 |
| Angle Rotor 09 | 12000 | 8 x 20 | 14510 |
| Angle Rotor 10 | 12000 | 6 x 30 | 14000 |
| Angle Rotor 11 | 11000 | 6 x 50 | 13480 |
| Angle Rotor 12 | 10000 | 6 x 70 | 10810 |
| Angle Rotor 13 | 10000 | 4 x 100 | 10310 |
| Angle Rotor 14 | 10000 | 6 x 100 | 11380 |
| Angle Rotor 15 | 14000 | 6 x 10 | 16460 |
| Angle Rotor 16 | 15000 | 30 x 0.5 | 18510 |
| Angle Rotor 17 | 11000 | 48 x 1.5/ 2 | 12840 |
| Angle Rotor 18 | 14000 | 4*8PCR | 12070 |
| Angle Rotor 19 | 13000 | 6*8PCR | 16080 |
| Angle Rotor 20 | 14000 | 8*8PCR | 13390 |
| Microplate 01 | 4000 | 2 x 3 x 48 well | 2300 |
Our range of high speed centrifuges are always in demand among the customers. Centrifuge serve various purposes and needs of critical research. We have set a new level of accuracy and efficiency for our competitors in respect of quality, affordability and precision.
Labtron offers wide range of refrigerated centrifuge based on capacity and speed. It is a versatile centrifuge ideal for high-throughput clinical applications and genomics, proteomics and biochemistry research.
Our product line of Mini Centrifuges offers high quality with updated features. It is compact and light in weight. It is widely used for micro filtration and cell separation.
Popular Products
Categories
Navigation
Contact Us Map